Trends
Streaks and one-sided lines
For the slate on Thursday 29 October 2026. Every row opens the full research.
Streaks vs tonight's line
5+ games in a row on one side| Player | Stat | Line | Streak | Season | DvP | |
|---|---|---|---|---|---|---|
| Points | 11.5 | 6 unders | 0% | #9 | ||
| Rebounds | 2.5 | 5 unders | 0% | #24 |
Most one-sided (L10)
8+ of 10 on the same side| Player | Stat | Line | L10 | Season | DvP | |
|---|---|---|---|---|---|---|
| Assists | 1.5 | 1/10 | 25% | #16 | ||
| Rebounds | 3.5 | 9/10 | 67% | #6 | ||
| Assists | 1.5 | 8/10 | 75% | #11 | ||
| Rebounds | 2.5 | 8/10 | 75% | #10 | ||
| Rebounds | 7.5 | 8/10 | 67% | #11 | ||
| Assists | 2.5 | 0/10 | 50% | #11 | ||
| Rebounds | 3.5 | 0/10 | 67% | #29 | ||
| Points | 18.5 | 0/10 | 40% | #19 | ||
| Points | 9.5 | 0/10 | 50% | #7 | ||
| Points | 10.5 | 0/10 | 33% | #22 | ||
| Assists | 6.5 | 0/10 | 50% | #20 | ||
| Points | 22.5 | 0/10 | 20% | #10 | ||
| Rebounds | 3.5 | 0/10 | 50% | #23 |
See every streak and one-sided line.The first 5 of each list are free. Pro shows all of them, plus projections and every model pick.
See ProHot and cold
Points in the last 10 games vs the season average, 2026-27Running hot
| Player | Season | L10 | Diff |
|---|
Cooling off
| Player | Season | L10 | Diff |
|---|