NBAHOUSE

League leaders

2026-27 regular season · per game

#PlayerTeamGPPTS / GPTSREBAST
1 Luka DoncicLuka Doncic LAL 4 36.0 366.88.3
2 Anthony EdwardsAnthony Edwards MIN 4 33.3 33.34.83.5
3 Ty JeromeTy Jerome MEM 4 29.8 29.83.56.5
4 Stephen CurryStephen Curry GSW 4 28.8 28.83.83.5
5 Tyrese MaxeyTyrese Maxey PHI 5 28.4 28.44.24.6
6 Jayson TatumJayson Tatum BOS 4 28.0 286.38
7 Giannis AntetokounmpoGiannis Antetokounmpo MIA 5 27.6 27.611.24.6
8 Zach LaVineZach LaVine SAC 4 27.3 27.33.53.3
9 Shai Gilgeous-AlexanderShai Gilgeous-Alexander OKC 5 26.0 264.63.4
10 Jalen BrunsonJalen Brunson NYK 5 25.8 25.82.45
11 Brandon MillerBrandon Miller CHA 5 25.6 25.66.21.8
12 Cooper FlaggCooper Flagg DAL 4 25.3 25.35.36.8
13 Victor WembanyamaVictor Wembanyama SAS 5 25.0 2511.42.8
14 Donovan MitchellDonovan Mitchell CLE 4 24.8 24.86.35.3
15 Paolo BancheroPaolo Banchero ORL 2 24.5 24.56.57.5
16 Alperen SengunAlperen Sengun HOU 4 24.5 24.597
17 Austin ReavesAustin Reaves LAL 5 24.4 24.43.45.4
18 Keyonte GeorgeKeyonte George UTA 5 24.4 24.446.8
19 Pascal SiakamPascal Siakam IND 5 24.0 248.43.8
20 Tyler HerroTyler Herro MIL 5 23.4 23.45.24.6
21 Devin BookerDevin Booker PHX 3 23.0 234.35.3
22 Michael Porter Jr.Michael Porter Jr. BKN 4 22.8 22.871
23 Cade CunninghamCade Cunningham DET 5 22.6 22.65.67.8
24 Yaxel LendeborgYaxel Lendeborg GSW 5 22.6 22.69.24
25 Julius RandleJulius Randle BKN 4 22.5 22.57.55.8
26 Jamal MurrayJamal Murray DEN 4 22.5 22.555.8
27 Kevin DurantKevin Durant HOU 5 22.4 22.46.23.4
28 Deni AvdijaDeni Avdija POR 3 22.3 22.376.3
29 Paul GeorgePaul George BOS 4 22.3 22.363.5
30 Nikola JokicNikola Jokic DEN 4 22.0 2210.59
31 RJ BarrettRJ Barrett TOR 4 22.0 2263.8
32 Anthony DavisAnthony Davis WAS 5 21.8 21.88.42.4
33 Karl-Anthony TownsKarl-Anthony Towns NYK 5 21.8 21.813.83.2
34 Zion WilliamsonZion Williamson NOP 4 21.8 21.83.52.3
35 Tyrese HaliburtonTyrese Haliburton IND 4 21.8 21.84.59.5
36 Damian LillardDamian Lillard POR 3 21.7 21.74.34
37 Norman PowellNorman Powell CHI 5 21.6 21.62.81.8
38 Joel EmbiidJoel Embiid PHI 4 21.5 21.5104.8
39 Darius GarlandDarius Garland LAC 4 21.5 21.51.56.5
40 Darius Acuff Jr.Darius Acuff Jr. SAC 4 21.5 21.52.84.8
41 Caleb WilsonCaleb Wilson CHI 5 20.8 20.872.2
42 Jaylen BrownJaylen Brown PHI 5 20.6 20.66.64.2
43 Trae YoungTrae Young WAS 5 20.6 20.63.210.4
44 Evan MobleyEvan Mobley CLE 4 20.0 20102.8
45 Scottie BarnesScottie Barnes TOR 4 19.8 19.87.34.3
46 Jalen JohnsonJalen Johnson ATL 5 19.6 19.69.68.8
47 Nickeil Alexander-WalkerNickeil Alexander-Walker ATL 5 19.6 19.63.43.2
48 Kawhi LeonardKawhi Leonard TOR 2 19.5 19.57.51.5
49 Franz WagnerFranz Wagner ORL 4 19.5 19.57.36
50 Domantas SabonisDomantas Sabonis SAC 4 19.0 1916.57.3

Per-game leaders need at least 55% of the games played by the busiest player.